Model No.︰800V120Ah-204S
Brand Name︰EVVA
Country of Origin︰China
Unit Price︰-
Minimum Order︰1 pcs
EVVA 800V Marine Battery Lithium ion battery Pack
Electrical Specifications | |
Cell Chemistry | NCM Lithium |
Pack Voltage(Nom/Max.) | 750V/856.8V |
Pack Energy | 90kWh(120Ah) |
Charge Current | Continuous 120A |
Discharge Current | Continuous 240A |
Peak Discharge Current(<10s) | 450A |
Communication | CAN-Bus |
Cycle Life(@℃) | 1500@70% DoD |
Mechanical Specifications | |
Terminal Type(ISO) | Pending |
Terminal Torque (Nm) | >5N.m |
Breaking Torque (Nm) | >25N.m |
Weight | 475kg(1045lbs) |
Dimension | L1150mm*W1000mm*H360mm |
Installation Orientation | Horizontal |
Ingress Protection Rating | IP67 |
Case Flammability Rating | UL94 V-0 |
EVVA is capable of assembling different battery packs by combining these high-end battery cells and self-developed BMS based on our professional rich skills.
OEM orders are available.
Payment Terms︰ TT