Model No.︰EVVA 12V80
Brand Name︰EVVA
Country of Origin︰China
Unit Price︰-
Minimum Order︰1 pc
EVVA 12V80 12.8V 80Ah 80A 160A for Military Equipments Deep Cycle LiFePO4 Battery Pack Energy storage
Electrical Characteristics
Cell | EVVA 32700 / EVVA 26650 |
Nominal Voltage | 12.8V |
Nominal Capacity@0.2C | 80Ah |
Power | 1024 Wh |
Internal Resistance (AC) | 50 mΩ |
Cycel Life @ 1C 100% DOD | > 2500 Cycles |
Max. Charge/Discharge Current | 80 A |
Peak Discharge Current | 160 A (3S) |
Monthly Self Discharge | Less than 2% |
Charge Temperature | 0~45 ℃ |
Discharge Temperature | -20℃ to 60 ℃ |
Storage Temperature | -20℃ to 60 ℃ |
Dimensions (L*W*H) | 260*168*209 +/- 2 mm |
Weight | 8.0 +/- 0.2 Kg |
Container | ABS+PC |
Terminal | M8 |
Applications |
UPS Systems / Telecom Backup Power / PV Solar-Storage / Off-grid Power / Electric Mobility / Medical Equipment |
If you have a desire to know more about this product, pls feel free to contact me. We can offer you a more detailed datasheet and a good price!
We support OEM services and sending you samples for testing!
Payment Terms︰ TT